(Generated by Pagetec's XML-Imager)

Market Update

Company Code = xxx
xxxxxxxx Market Info for PAGETEC, INC.


Page: 1  
Position Security Price Value Days Result Month to Date Accum to Date BOT SOLD
S 146 LC 40.09 5,853.14 191.85P 4,849.75P 4,849.75P 2638 2896
S 3,949 IMS 14.90 58,840.10 261.51L 579.05P 579.05P 404 50
S 6,198 NEM 20.05 124,269.90 3,677.14P 71,682.77P 71,682.77P 342287 295367
S 1,091 NEMPR 39.30 42,876.30 60.54P 410.44P 410.44P 975 433
L 1,185 SLE 19.40 22,989.00 8,860.81P 71,212.87P 71,212.87P 209384 197907
S 20,956 WAG 37.32 782,077.92 15,050.54P 258,772.18P 258,772.18P 419732 414287
** A ** - GROUP TOTALS 27,579.37P 407,507.06P 407,507.06P 975420 910940
LONG VALUE 22,989.00  
SHORT VALUE 1,013,917.36- 
L 105 LMGA 16.10 1,690.50 117,794.28L 48.45P 48.45P 105
L 2,242 LMGB 17.05 38,226.10 784.70P 9,473.22P 9,473.22P
S 3,074 ALJ 25.24 77,587.76 277.09L 376.13P 376.13P 1388 1787
L 40,288 ELY 15.70 632,521.60 9,835.92P 14,990.73P 14,990.73P 24429 27219
S 9,160 LMCA 16.10 147,476.00 123,906.94P 123,906.94P 123,906.94P 329940 382022
S 1,280 LMCB 17.05 21,824.00 1,044.59P 1,044.59P 1,044.59P 4680 5960
S 6,823 UTX 73.98 504,765.54 18,503.26P 137,049.21P 137,049.21P 240643 254953
** B ** - GROUP TOTALS 36,004.04P 286,889.27P 286,889.27P 601185 671941
LONG VALUE 672,438.20  
SHORT VALUE 751,653.30- 
L 10,977 BPP 5 54,885.00 137.15L 1,055.24P 1,055.24P 6060 641
S 924 EWF 5.75 5,313.00 63.20L 463.78P 463.78P 2048 9525
E HTN 59.96 409.04P 776.22P 776.22P
L 8,685 IFN 9.26 80,423.10 575.22L 751.15L 751.15L 3121 3300
S 5,261 KEX 24.66 129,736.26 243.33L 5,034.07P 5,034.07P 4986 6633
S 18,131 LEG 23.80 431,517.80 3,371.18L 16,641.25P 16,641.25P 37516 52921
L 1,505 MCR 8.90 13,394.50 349.26P 2,528.33P 2,528.33P 10136 9112
S 3,490 MCI 24.40 85,156.00 365.18L 948.83P 948.83P 606 1000
L 219 MSY 9.80 2,146.20 401.86P 3,564.04P 3,564.04P 27 6615
S 2,728 MYJ 14.70 40,101.60 41.36L 748.21P 748.21P 4448 6050
L 2,394 NXN 14.25 34,114.50 110.81L 91.85L 91.85L 2207 430
S 3,444 NIO 14.91 51,350.04 96.09P 3,254.46P 3,254.46P 3176 7384
L 7,162 SF 12.05 86,302.10 572.96L 144.88P 144.88P
S 34,334 SVU 20.25 695,263.50 13,549.16L 15,497.20P 15,497.20P 76973 99814
S 4,324 UIC 15.63 67,584.12 196.19L 5,026.45P 5,026.45P 2038 2196
** C ** - GROUP TOTALS 17,969.49L 54,839.96P 54,839.96P 153342 205621
LONG VALUE 271,265.40  
SHORT VALUE 1,506,022.32- 
S 2,653 BXP 39.90 105,854.70 1,343.80L 8,754.01P 8,754.01P 28286 26946
S 2,633 CMX 16.64 43,813.12 4,851.97P 10,943.73L 10,943.73L 56897 70365
S 934 MHC 28.67 26,777.78 601.31P 2,429.50P 2,429.50P 15128 10712
S 1,562 NBP 38.67 60,402.54 227.73P 9,241.39P 9,241.39P 20284 20024
L 48,585 PTA 3 145,755.00 1,182.05P 1,849.68L 1,849.68L 1120 3576
S 6,548 PRN 25.55 167,301.40 1,339.60P 1,016.14L 1,016.14L 200
L 2,310 REG 25.31 58,466.10 855.58P 2,483.75P 2,483.75P 12651 8608
S 3,647 SEI 12.45 45,405.15 1,139.73L 20,509.18L 20,509.18L 24424 28258
L 11,309 SRV 7.15 80,859.35 3,959.94P 2,464.45P 2,464.45P 47982 69247
L 3,073 SWS 19.07 58,602.11 227.78P 3,745.18L 3,745.18L 5419 3446
** D ** - GROUP TOTALS 10,762.43P 12,690.81L 12,690.81L 212391 241182
LONG VALUE 343,682.56  
SHORT VALUE 449,554.69- 
S 19,758 BLK 39.86 787,553.88 10,642.86P 11,223.00P 11,223.00P 14249 17501
S 20,055 K 30.02 602,051.10 9,323.33P 3,014.70P 3,014.70P 164387 183239
S 23,371 PNC 67.53 1,578,243.63 2,179.80L 34,349.22P 34,349.22P 109407 130345


Page: 2  
Position Security Price Value Days Result Month to Date Accum to Date BOT SOLD
L 119 PNCPRC 110 13,090.00 226.64P 226.64P
L 3 PNCPRD 106 318.00 363.00L 363.00L
L 11,545 PME 13.74 158,628.30 6,082.07L 5,592.23L 5,592.23L 17772 15012
L 10,536 STE 20.65 217,568.40 3,489.68P 19,587.58L 19,587.58L 21601 34064
S 2,894 STK 13.55 39,213.70 1,499.58P 11,915.22P 11,915.22P 25296 22982
** E ** - GROUP TOTALS 16,693.58P 35,185.97P 35,185.97P 352712 403143
LONG VALUE 389,604.70  
SHORT VALUE 3,007,062.31- 
L 21,320 HUBA 28.73 612,523.60 68.55P 5,074.44P 5,074.44P 700 970
L 4,034 HUBB 29.35 118,397.90 2,172.42P 5,170.53P 5,170.53P 11976 16745
L 4,673 HUF 8.95 41,823.35 3,849.63P 312.25P 312.25P 1600 13200
L 3,739 TUG 9.20 34,398.80 13.75P 1,119.20P 1,119.20P 500 700
L 3,937 PAA 26 102,362.00 1,534.61P 2,130.80P 2,130.80P 16495 16710
L 9,241 POL 10.17 93,980.97 1,798.90P 11,791.89P 11,791.89P 36393 37079
L 1,470 REY 23.40 34,398.00 2,819.97P 21,434.83P 21,434.83P 19476 41256
L 3,430 VLOPRU 29.25 100,327.50 188.47P 266.19L 266.19L 250 275
L 20,638 VLO 34.68 715,725.84 3,095.51P 27,743.40P 27,743.40P 55613 69353
** F ** - GROUP TOTALS 15,541.81P 74,511.15P 74,511.15P 143003 196288
LONG VALUE 1,853,937.96  
SHORT VALUE  
L 3,228 BNA 10.30 33,248.40 .84L 263.89P 263.89P 6107 95
L 16,632 EAT 24.50 407,484.00 15,192.11P 44,111.33P 44,111.33P 90103 75595
L 27,080 CLE 16.65 450,882.00 2,149.31L 30,175.90P 30,175.90P 21198 18424
S 7,957 LZ 35.90 285,656.30 7,855.88P 47,419.01P 47,419.01P 43523 34527
L 2,904 O 29.38 85,319.52 1,985.86P 1,410.97L 1,410.97L 29622 22215
S 3,062 OUI 25.90 79,305.80 213.53P 976.87P 976.87P 400 823
S 4,428 SON 25.66 113,622.48 1,128.55L 16,728.42P 16,728.42P 26834 25455
S 12,410 TKR 15.70 194,837.00 1,045.65P 34,216.60P 34,216.60P 32549 33997
L 1,683 TGI 44.20 74,388.60 1,516.06P 3,889.74P 3,889.74P 10867 13595
** G ** - GROUP TOTALS 24,530.39P 176,370.79P 176,370.79P 261203 224726
LONG VALUE 1,051,322.52  
SHORT VALUE 673,421.58- 
S 4,748 CBR 6.76 32,096.48 758.84P 7,950.47P 7,950.47P 13719 4313
S 1,538 CRH 25 38,450.00 168.23L 11.02L 11.02L 550 905
S 4,030 CIL 25.20 101,556.00 323.68L 95.71P 95.71P 800
L 8,500 KRV 24.60 209,100.00 1,413.50L 2,153.23L 2,153.23L 4400 600
S 10,470 FRX 77.87 815,298.90 21,328.30L 51,126.86P 51,126.86P 175001 190488
S 2,314 NEB 18.98 43,919.72 857.08P 4,046.35L 4,046.35L 3594 8708
L 170 NET 19 3,230.00 499.08P 13,086.38P 13,086.38P 4890 5261
S 18,586 WM 41.37 768,902.82 5,991.32P 126,567.92P 126,567.92P 452478 482783
L 1,625 XWM 92 149,500.00 1,106.65P 3,093.17P 3,093.17P 80 600
** H ** - GROUP TOTALS 14,020.74L 195,709.91P 195,709.91P 654712 694458
LONG VALUE 361,830.00  
SHORT VALUE 1,800,223.92- 
S 1,839 AKR 6.97 12,817.83 155.51P 5,974.35P 5,974.35P 930 2552
L 6,245 AP 10.75 67,133.75 762.79L 3,161.11L 3,161.11L 1550 100
L 28,077 FLA 30.15 846,521.55 10,493.99P 70,714.42L 70,714.42L 3653 5035
L 25,982 FLAB 29.38 763,351.16 4,414.64L 51,684.47L 51,684.47L 657 400
L 4,169 HHS 23.07 96,178.83 1,372.32P 14,325.64P 14,325.64P 15956 14504
S 5,978 IO 10.75 64,263.50 578.86P 3,957.53P 3,957.53P 8750 3311
L 3,589 KRT 12.85 46,118.65 172.69L 2,457.37P 2,457.37P 2347 2551
S 6,690 KRTPR 23 153,870.00 1,061.32L 1,061.32L
L 1,147 KRTPRD 22.35 25,635.45 114.70L 19.50P 19.50P


Page: 3  
Position Security Price Value Days Result Month to Date Accum to Date BOT SOLD
S 1,528 MCH 14.49 22,140.72 656.87P 15,393.99P 15,393.99P 5777 8929
L 4,950 PDG 10.84 53,658.00 4,301.44P 828.34P 828.34P 98364 70018
L 2,367 SWX 22.95 54,322.65 236.28P 7,040.86P 7,040.86P 2394 5389
L 2,138 SPH 26.64 56,956.32 1,241.57P 6,238.71P 6,238.71P 3447 5377
S 26,251 TCB 49.52 1,299,949.52 11,683.88L 18,537.52P 18,537.52P 13185 28101
** I ** - GROUP TOTALS 1,888.14P 51,847.51L 51,847.51L 157010 146267
LONG VALUE 2,009,876.36  
SHORT VALUE 1,553,041.57- 
S 105 ASV 13.20 1,386.00 5.65P 48.12P 48.12P 10
S 726 FNM 84.40 61,274.40 1,730.56P 177,611.24P 177,611.24P 352224 353569
S 1,550 GBP 30.05 46,577.50 57.36L 5,936.86P 5,936.86P 2546 4376
L 20,997 MTP 6.80 142,779.60 11,732.28P 387,747.53L 387,747.53L 38018 143359
S 2,865 SXT 19.85 56,870.25 646.81P 10,503.23P 10,503.23P 3779 5285
** J ** - GROUP TOTALS 14,057.94P 193,648.08L 193,648.08L 396577 506589
LONG VALUE 142,779.60  
SHORT VALUE 166,108.15- 
L 141,170 GX 5.88 830,079.60 25,921.17L 140,134.50P 140,134.50P 689191 668359
L 2,272 BHI 33.39 75,862.08 8,159.16P 90,028.48P 90,028.48P 222195 232075
L 21,315 GDC .35 7,460.25 429.89L 1,041.47P 1,041.47P 1020 2394
S 1,455 MHP 62.20 90,501.00 136.28P 109,623.25P 109,623.25P 115972 113871
** K ** - GROUP TOTALS 18,055.62L 340,827.70P 340,827.70P 028378 1016699
LONG VALUE 913,401.93  
SHORT VALUE 90,501.00- 
L 39,560 AX 3.98 157,448.80 7,297.21L 11,372.54L 11,372.54L 39584 27965
L 4,296 AOL 44.30 190,312.80 33,695.38P 361,895.90P 361,895.90P
BOT: 1075265    SOLD: 1062215
L 9,502 LE 37.50 356,325.00 5,282.15P 38,609.05L 38,609.05L 19966 18407
S 1,754 PTZ 51.15 89,717.10 123.00P 7,878.58P 7,878.58P 2109 5354
L 542 TXA 102.73 55,679.66 444.44L 7,464.45P 7,464.45P
** L ** - GROUP TOTALS 31,358.88P 327,257.34P 327,257.34P 136924 1113941
LONG VALUE 759,766.26  
SHORT VALUE 89,717.10- 
L 14,442 BDK 41.88 604,830.96 18,061.88P 45,881.57P 45,881.57P 42026 55591
L 2,282 NNN 13.92 31,765.44 557.42P 9,998.85P 9,998.85P 8821 8444
L 20,198 GTW 11.03 222,783.94 5,318.71P 88,329.80P 88,329.80P 156539 168203
S 1,848 IXX 18.85 34,834.80 200.71L 17,186.49P 17,186.49P 8754 2477
S 4,274 OS 6.50 27,781.00 172.20L 15,972.58P 15,972.58P 3773 1472
L 6,612 TRY 26 171,912.00 253.67L 4,772.46P 4,772.46P 20396 7206
L 26,558 TUP 22.74 603,928.92 8,178.09P 14,185.81P 14,185.81P 21270 24201
S 16,641 WW 27.55 458,459.55 12,615.85L 11,814.97L 11,814.97L 2643 15792
** M ** - GROUP TOTALS 18,873.67P 184,512.59P 184,512.59P 264222 283386
LONG VALUE 1,635,221.26  
SHORT VALUE 521,075.35- 
S 2,976 BRL 79.78 237,425.28 27,783.52P 167,195.36P 167,195.36P 159168 173351
S 15,996 NLI 8.62 137,885.52 4,570.99L 4,085.99P 4,085.99P 131608 216444
L 600 MJG 24.80 14,880.00 20.00L 30.00L 30.00L 400
L 44,131 SGY 43.21 1,906,900.51 39,831.55P 110,885.03L 110,885.03L 15185 49917
** N ** - GROUP TOTALS 63,024.08P 60,366.32P 60,366.32P 306361 439712
LONG VALUE 1,921,780.51  
SHORT VALUE 375,310.80- 
S 31,459 AZO 45.53 1,432,328.27 11,801.52P 78,618.19P 78,618.19P 154410 159079
L 9,196 EAC 14.75 135,641.00 5,481.35P 11,074.22P 11,074.22P 4074 9481


Page: 4  
Position Security Price Value Days Result Month to Date Accum to Date BOT SOLD
L 4,495 FDX 39.97 179,665.15 4,836.76P 65,346.31P 65,346.31P 137449 163792
L 22,076 HPC 10.55 232,901.80 2,113.18P 29,446.71P 29,446.71P 66049 51249
L 6,553 LIZ 52.44 343,639.32 12,628.81P 9,224.80L 9,224.80L 126547 109516
L 7,208 MRL 13.68 98,605.44 5,085.98P 38,020.66L 38,020.66L 27955 50808
S 1,390 TY 20.86 28,995.40 471.72P 208.93L 208.93L 13231 18795
** O ** - GROUP TOTALS 42,419.32P 137,031.04P 137,031.04P 529715 562720
LONG VALUE 990,452.71  
SHORT VALUE 1,461,323.67- 
L 3,656 ABM 35.90 131,250.40 809.65P 3,950.28P 3,950.28P 8869 7242
S 24,458 ASO 20.15 492,828.70 4,253.96P 55,165.08P 55,165.08P 129259 131320
S 489 CPS 41.21 20,151.69 1,868.57L 7,106.06P 7,106.06P 32971 31035
S 2,280 GY 13.30 30,324.00 1,563.70P 9,611.92P 9,611.92P 14570 13510
L 5,033 GWW 40.10 201,823.30 7,150.76P 23,357.33P 23,357.33P 49573 44860
S 1,467 NFG 48.28 70,826.76 926.71P 14,587.94P 14,587.94P 14743 17672
S 3,341 NTK 29.32 97,958.12 1,188.95L 16,869.77P 16,869.77P 3702 1598
S 3,305 OMN 6.95 22,969.75 73.13P 3,458.79P 3,458.79P 3148 5265
L 804 SRR 8.96 7,203.84 1,847.52P 11,341.32P 11,341.32P 11224 25720
L 2,644 TDW 32.85 86,855.40 11,717.94P 87,004.26P 87,004.26P 132753 141414
** P ** - GROUP TOTALS 25,285.85P 232,452.75P 232,452.75P 400812 419636
LONG VALUE 427,132.94  
SHORT VALUE 735,059.02- 
S 1,523 ABY 7.79 11,864.17 7.49P 1,355.08P 1,355.08P 804 4180
S 4,406 NLY 14.41 63,490.46 537.58L 4,279.36P 4,279.36P 12443 14040
L 199 APX 9.16 1,822.84 13.48P 111.07P 111.07P 935 212
S 1,833 BMT 10.72 19,649.76 135.00L 431.30P 431.30P 1050
L 4,618 USA 12.91 59,618.38 94.72L 2,567.94P 2,567.94P 2391 3027
S 1,609 MDU 29.79 47,932.11 267.39L 6,907.65L 6,907.65L 9476 9576
L 685 NAN 14.91 10,213.35 87.02P 636.53P 636.53P 201 150
L 1,492 PSC 26.27 39,194.84 429.17P 5,581.87P 5,581.87P 5481 4933
L 11,071 TSO 10.77 119,234.67 1,694.41P 5,581.76P 5,581.76P 23095 23156
S 12,736 TRN 27.85 354,697.60 7,820.96L 144,853.07L 144,853.07L 19532 15369
L 4,052 UCU 31.13 126,138.76 976.85P 1,580.17P 1,580.17P 13876 8233
S 3,776 UCUPRW 33.57 126,760.32 495.81P 1,697.07P 1,697.07P 200 426
L 5,637 ZF 9.49 53,495.13 843.97P 1,742.80P 1,742.80P 10846 8239
** Q ** - GROUP TOTALS 4,307.45L 126,195.77L 126,195.77L 99280 92591
LONG VALUE 409,717.97  
SHORT VALUE 624,394.42- 
S 19,107 AEE 39.96 763,515.72 245.25L 20,043.72P 20,043.72P 39384 60856
L 9,500 ILA 24.75 235,125.00 1,510.12L 12,016.90L 12,016.90L 36211 40112
S 212 BCE 26.91 5,704.92 1,602.60L 3,740.82P 3,740.82P 8144 17829
L 4,003 PPL 42.99 172,088.97 5,178.38P 53,249.80P 53,249.80P 97909 95574
S 155 PPLPRE 22.22 3,444.10 552.88P 8,390.40P 8,390.40P 3425 9236
S 8,928 WWY 50.08 447,114.24 2,127.31P 21,895.67P 21,895.67P 42005 51864
** R ** - GROUP TOTALS 4,500.60P 95,303.51P 95,303.51P 227078 275471
LONG VALUE 407,213.97  
SHORT VALUE 1,219,778.98- 
S 43 AOF 8.99 386.57 61.08P 930.72P 930.72P 300 1415
L 1,047 ALG 14.37 15,045.39 198.64P 107.60L 107.60L 25 200
L 767 ACO 6.35 4,870.45 590.27P 2,904.95P 2,904.95P 3693 2574
S 19 PLB 46 874.00 1,353.79P 32,603.24P 32,603.24P 20586 18341
L 555 BXT 10.78 5,982.90 21.59P 186.39P 186.39P 900 2750
L 533 BNS 4.11 2,190.63 130.69P 262.98L 262.98L 25 800
S 2,267 BKN 14.10 31,964.70 414.61L 340.48L 340.48L 1600


Page: 5  
Position Security Price Value Days Result Month to Date Accum to Date BOT SOLD
L 2,895 DK 10.62 30,744.90 44.27P 106.85L 106.85L 2276 6510
L 1,201 EPR 17.65 21,197.65 957.43P 6,585.54P 6,585.54P 5124 4932
L 5,437 ESL 20.10 109,283.70 646.34P 8,682.26P 8,682.26P 8373 3946
S 234 FTO 13.44 3,144.96 1,550.88P 15,649.05P 15,649.05P 5311 8626
L 1,103 SEM 12.63 13,930.89 448.90P 3,489.92P 3,489.92P 10937 11677
S 2,039 SAB 5.81 11,846.59 42.64L 598.29P 598.29P 1000 1500
S 3,744 WLS 14.35 53,726.40 428.52L 1,884.61L 1,884.61L 800 1345
S 351 MFL 13.32 4,675.32 98.70P 618.51P 618.51P 2748 3968
L 56 NMP 14.73 824.88 .22P 316.50P 316.50P 72 102
S 979 PGL 37.70 36,908.30 823.96P 20,199.27P 20,199.27P 14944 15752
S 663 PGM 11.43 7,578.09 103.65P 410.21P 410.21P 2165 1413
L 1,074 PMG 12.44 13,360.56 96.97P 821.45P 821.45P 1965 1612
S 528 RBN 26.30 13,886.40 98.53P 4,677.40P 4,677.40P 1022